> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pureclarity.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 5.  Offline Orders

# Historic order feed / offline orders

To help kick start PureClarity’s AI learning it is recommended that you upload up to 6 months of historic order data prior to go-live.

To do this you can send a CSV file to PureClarity. The simplest way is to upload the feed via the PureClarity Admin. Go to Settings -> Data Feeds, and click "Upload Feed File".

Note that PureClarity will ignore any orders older than 1 year.

<Note>
  If your site handles orders in another channel to the website (such as via telephone), then these orders can be sent on a daily basis to PureClarity so that the customers experience on the website is correct.
</Note>

These daily order files can be uploaded via the Admin area, or via the SFTP server.

<Note>
  Each unique order Id can only be sent once. Orders reusing an Id will be dropped.
</Note>

## CSV Format for order files

The header *order* of each column is not important – but the field *names* are.

| Field     | Description                                                                                                                                                                                                                                                                                      |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| OrderID   | Used to map order lines together                                                                                                                                                                                                                                                                 |
| AccountId | Unique Identifier for an Account (See below)                                                                                                                                                                                                                                                     |
| UserId    | Unique Id of the user (See below)                                                                                                                                                                                                                                                                |
| Email     | Email address of the user (See below)                                                                                                                                                                                                                                                            |
| DateTime  | Date/Time the order was made. This needs to be an ISO 8601 formatted date (see below)                                                                                                                                                                                                            |
| ProdCode  | Product Id. This must match the Id of a product in the data feed.                                                                                                                                                                                                                                |
| Quantity  | Number of items of ProdCode in the order                                                                                                                                                                                                                                                         |
| UnitPrice | Price of a single ProdCode. Used to provide a basic order total in the admin for historical orders. NOTE: Values should have no currency symbol or comma separators. This value can either be ex-VAT or VAT depending on the site. Decimal separator must be a . and NOT and ,                   |
| LinePrice | Price of the orderline (Quantity \* UnitPrice). Used to provide a basic order total in the admin for historical orders. NOTE: Values should have no currency symbol or comma separators. This value can either be ex-VAT or VAT depending on the site. Decimal separator must be a . and NOT a , |

<Note>
  Either "Unit Price" or "Line Price" must be specified but not both.
</Note>

The date/time stamp the order was made needs to be an ISO 8601 formatted date. If there is no timezone information present, then the time is assumed to be in the timezone of your site. This time zone can be altered by your Success Manager.

Some examples of valid date/time formats:

| Format               | Description                                                                                                                                                  |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2016-12-25           | Only the date passed in. Hourly data is not used by PureClarity for offline/historical orders – but they can be included to make importing your data easier. |
| 2016-12-25 09:00:00  | Order is taken as 9am on 25th December in the timezone of the site                                                                                           |
| 2016-12-25T09:00:00  | Order is taken as 9am on 25th December in the timezone of the site. (Optional ‘T’ to separate the time)                                                      |
| 2016-12-25T09:00:00Z | Order is taken as 9am UTC on 25th December.                                                                                                                  |
